Home
			
			 
			
			HP LaserJet Pro M255dw Colour Printer
			
		
	
          1
           / 
          of
          2
        
        
      HP LaserJet Pro M255dw Colour Printer
     No reviews  
SKU:
AED 1,430.00
		
			
        AED 1,430.00
      
          
            
              
                
              
            
          
    
 
        
          Sale
        
        
          Sold out
        
      
Tax included.
Shipping calculated at checkout.
              Warranty : Brand:
Couldn't load pickup availability
24/7 Customer Support
30 Days Return
Warranty
Express Delivery
- 
                    
                        Vendor:
                        
eBuy UAE
 
About the Product
Product Description
Impress with colour and increase efficiency. Get high-quality colour and fast two-sided print speeds. Save time with Smart Task shortcuts in HP Smart app, and print and scan from your phone. Get seamless connections and strong security solutions.
Specifications
| SKU | |
|---|---|
| Sku | 7KW64A | 
| Print speed, black | 21 – 30 | 
| Color output | Color printing | 
| Print speed, color | 21 – 30 | 
| CATEGORY | |
| Product type | Laser printers | 
| Family brand | LaserJet Pro | 
| USAGE | |
| Perfect For | Business | 
| FEATURES | |
| Functions | Print only | 
| PRINTING MEDIA HANDLING | |
| Finished output handling | Sheetfed | 
| Output capacity | Up to 100 sheets (10 mm stack height) | 
| Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) | 
| Standard output capacity (transparencies) | 10 mm stack height | 
| Media type and capacity, tray 1 | 1-sheet all media types | 
| Media type and capacity, tray 2 | 25 mm stack height for 20# paper(75 g/m²) | 
| Paper handling input, standard | 250-sheet input tray; 1-sheet priority tray | 
| Input capacity | 1-sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 | 
| Paper handling output, standard | 100-sheet output bin | 
| Standard output capacity (envelopes) | 10 mm stack height | 
| Maximum input capacity (sheets) | 1-sheet in Tray 1; Up to 250 sheets (25 mm stack height) in Tray 2 | 
| Standard input capacity (envelopes) | Up to 15 mm (Recommended only 5 Envelopes or less at a time) | 
| DISPLAY SPECIFICATIONS | |
| Display HP | 2.7” color graphic screen | 
| Display area (metric) | 54 x 40.7 mm | 
| ENVIRONMENTAL | |
| Acoustic pressure emissions bystander (active, printing) | 50 dB(A)(color/simplex); 50 dB(A)(mono/simplex); 50 dB(A)(mono/duplex); 50 dB(A)(color/duplex) | 
| Non-Operating Humidity Range | 0 to 95% RH | 
| Operating humidity range | 10 to 80% RH | 
| Storage temperature range | -20 to 40ºC | 
| Operating temperature range | 15 to 30ºC | 
| Acoustic power emissions | 6.4 B(A)(color/simplex); 6.3 B(A)(mono/simplex); 6.3 B(A)(mono/duplex); 6.3 B(A)(color/duplex) | 
| Recommended operating temperature range | 17 to 25ºC | 
| Acoustic power emissions (ready) | 2.6 B(A) | 
| Acoustic pressure emissions bystander (ready) | 14 dB(A) | 
| CARTRIDGES AND PRINTHEADS | |
| Technology | Laser | 
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) | 
| Replacement cartridges | HP 202A Black LaserJet Toner Cartridge (~1400 yield) CF500A; HP 202A Cyan LaserJet Toner Cartridge (~1300 yield) CF501A; HP 202A Yellow LaserJet Toner Cartridge (~1300 yield) CF502A; HP 202A Magenta LaserJet Toner Cartridge (~1300 yield) CF503A; HP 202X Black LaserJet Toner Cartridge (~3200 yield) CF500X; HP 202X Cyan LaserJet Toner Cartridge (~2500 yield) CF501X; HP 202X Yellow LaserJet Toner Cartridge (~2500 yield) CF502X; HP 202X Magenta LaserJet Toner Cartridge (~2500 yield) CF503X; HP 203A Black LaserJet Toner Cartridge (~1400 yield) CF540A; HP 203A Cyan LaserJet Toner Cartridge (~1300 yield) CF541A; HP 203A Yellow LaserJet Toner Cartridge (~1300 yield) CF542A; HP 203A Magenta LaserJet Toner Cartridge (~1300 yield) CF543A; HP 203X Black LaserJet Toner Cartridge (~3200 yield) CF540X; HP 203X Cyan LaserJet Toner Cartridge (~2500 yield) CF541X; HP 203X Yellow LaserJet Toner Cartridge (~2500 yield) CF542X; HP 203X Magenta LaserJet Toner Cartridge (~2500 yield) CF543X | 
| PRINT SPEED | |
| Print speed black (normal, letter) | Up to 22 ppm | 
| Print speed black (normal, A4) | Up to 21 ppm | 
| Print speed colour (normal, A4) | Up to 21 ppm | 
| Print speed color (normal, letter) | Up to 22 ppm | 
| Print speed duplex (A4) | Up to 12 ppm | 
| Print speed black (Landscape, A5) | Up to 38 ppm | 
| Print speed black (Portrait, A5) | Up to 5 ppm | 
| Print speed duplex (letter) | Up to 13 ppm | 
| Print speed duplex (A4) | Up to 12 ppm | 
| Print speed duplex (letter) | Up to 13 ppm | 
| Print speed color (Portrait, A5) | Up to 5 ppm | 
| Print speed color (Landscape, A5) | Up to 20 ppm | 
| BATTERY AND POWER | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz) , 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) | 
| Power Consumption | 381 watts (active printing), 7.5 watts (ready), 0.8 watt (sleep), 0.1 watt (Manual-Off), 0.1 (Auto Off/Manual On), 0.8 watt (Auto Off/Wake on LAN) | 
| Power supply type | Internal (Built-in) power supply | 
| PRINT TIME | |
| First page out black (letter, ready) | As fast as 10.20 sec | 
| First page out black (A4, ready) | As fast as 10.30 sec | 
| First page out color (A4, ready) | As fast as 11.90 sec | 
| First page out color (letter, ready) | As fast as 11.80 sec | 
| First page out black (letter, sleep) | As fast as 12 sec | 
| First page out black (A4, sleep) | As fast as 12 sec | 
| First page out color (letter, sleep) | As fast as 12.5 sec | 
| First page out color (A4, sleep) | As fast as 12.3 sec | 
| PRINTER SPECIFICATIONS | |
| Storage device and direct print support | Front-facing USB/Flash drive; USB printing | 
| Duty cycle (monthly, letter) | Up to 40,000 pages | 
| Envelope feeder | No | 
| Functions | |
| Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PCLm, PDF, URF | 
| Paper trays, maximum | 2 | 
| Duty cycle (monthly, A4) | Up to 40,000 pages | 
| Paper trays, standard | 2 | 
| Recommended monthly page volume | 150 to 2500 | 
| Print technology | Laser | 
| Duplex printing | Yes | 
| Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at http://www.hp.com/go/laserjetfonts | 
| Automatic paper sensor | No | 
| Printer management | HP Printer Assistant (UDC); HP Utility (Mac); HP Device Toolbox; HP JetAdvantage Security Manager | 
| Print colours | Yes | 
| Target user and print volume | For teams up to 10 users; Prints up to 2,500 pages/month | 
| CERTIFICATION AND COMPLIANCE | |
| ENERGY STAR® certified | No | 
| Energy Efficiency Compliance | CECP | 
| Electromagnetic Emission Standard | CISPR 22:2008 & CISPR 32: 2012 /EN 55032:2012 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 | 
| Safety Approvals and Requirements | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; EN 60825-1:2014 / IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; CAN/CSA C22.2 No. 60950-1-07 2nd Ed. March 27, 2007 Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin.; Complies with FDA performance standards for laser products except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007. | 
| Environmental | Mercury-free | 
| GEOGRAPHIC | |
| Country of origin | Made in Vietnam; Made in Brazil (#696) | 
| WARRANTY | |
| Warranty | 1 Year Limited Warranty (Return to HP/Dealer – Unit Exchange) | 
| DIMENSIONS | |
| Dimensions without stand (W x D x H) | 392 x 419 x 247.5 mm | 
| Package dimensions (W x D x H) | 498 x 298 x 510 mm | 
| Maximum dimensions (W x D x H) | 392 x 475x 297 mm | 
| WEIGHTS | |
| Weight | 14.8 kg | 
| Package weight | 17.4 kg | 
| CONNECTIVITY AND COMMUNICATIONS | |
| Connectivity, standard | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port; 802.11n 2.4/5GHz wireless; Walkup host USB port | 
| Network capabilities | Yes, via built-in 10/100 Base-TX Ethernet; authentication via 802.11x | 
| Wireless capability | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.11x; encryption via AES or TKIP; WPS; Wi-Fi Direct | 
| Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps | 
| Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 | 
| SYSTEM COMPONENTS | |
| Control panel | 2.7” color graphic touch screen with 3 button at left side (Home, Help, Back) | 
| PROCESSOR | |
| Processor speed | 800 MHz | 
| MEMORY | |
| Memory | 256 MB DDR, 256 MB NAND Flash | 
| Memory, maximum | 256 MB DDR, 256 MB NAND Flash | 
| BOX CONTENTS | |
| Cable included | Yes, 1 USB | 
| SUPPORTED PRINTING MEDIA | |
| Media sizes supported | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148); | 
| Media size, tray 1 | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148); | 
| Media size, tray 2 | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105×148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148); | 
| Standard media sizes (duplex) | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5×13(216 x 330); A4(210 x 299); A5(148 x 210); B5(JIS)(182 x 257); Oficio 216x340mm(216 x 340); 16K 195x270mm(195×270); 16K 184x260mm(184×260); 16K 197x273mm(197×273); A5-R(210 x 148) | 
| Media weight, supported | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | 
| Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock | 
| Media weight (tray 2) | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver | 
| Recommended media weight (duplex) | 60 to 120 g/m² (recommended); 60 to 200 g/m² (allowed) | 
| Media weight (tray 1) | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | 
| Media sizes, custom | 76 x 127 to 216 x 356 mm | 
| SYSTEM REQUIREMENTS | |
| Minimum System Requirements for Macintosh | Apple® OS X Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB | 
| Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. | 
| SOFTWARE AND APPLICATIONS | |
| Driver updates | http://www.hp.com/support/ljM253 | 
| Downloadable software | From 123.hp.com; HP Easy Start (Guided Software Install for Windows and Mac); From HP.com for Windows OS. Full-solution software and drivers (Same solution as “Software Included”); Basic-solution software and drivers (with installer) Product Documentation and Support; From HP.com for Mac OS; HP Easy Start (Guided Software Install); For Mobile OS See “HP Mobile Printing” (http://www8.hp.com/us/en/ads/mobility/overview.html). From In-OS app stores Gotham (HP AiO Remote for Win 8); HP recommended printer drivers and software; From HP.com for printer administrators; Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator); HP Universal Print Drivers (PCL6, PS); HP ePrint Software (ePrint Mobile Driver for Windows); Linux/Unix Print Drivers; SAP (PS Print Drivers); HP Web JetAdmin Software (HP SNMP Proxy Agent); HP JetAdvantage Security Manager | 
| Mac compatible | Yes | 
| Software included | For Windows OS, HP Software Installer, HP Software Uninstaller, HP PCL6 Printer Driver, HP Device Experience (DXP), HP Web Services Assist (HP Connected), Device Setup & Software, HP Printer Assistant, HP Product Improvement Study, Online user manuals For Mac OS. Welcome Screen, (Directs users to HP.com or OS App Source for LaserJet Software) | 
| SUPPORTED OPERATING SYSTEMS | |
| Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple® OS X: Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB. Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). Unix (For more information, see http://www.hp.com/go/unixmodelscripts) | 
| Compatible network operating systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple® OS X: Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB. Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). Unix (For more information, see http://www.hp.com/go/unixmodelscripts) | 
| Operating system (supported note) | Not supportingWindows® XP (64-bit) and Windows Vista® (64-bit); Not all “Compatible Operating Systems” are supported with INBOX software; Full solution software available only for Windows 7 and newer; Legacy Windows Operation Systems (XP, Vista, and equivalent servers) get print drivers only; Windows Server OS install driver only; Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software | 
| PRINT RESOLUTION | |
| Print quality black (normal) | Up to 600 x 600 dpi | 
| Print quality black (best) | Up to 600 x 600 dpi | 
| Print quality color (best) | Up to 600 x 600 dpi | 
| Print resolution color (normal) | Up to 600 x 600 dpi | 
| Print resolution black (fine lines) | Up to 600 x 600 dpi | 
| Print resolution color (fine lines) | Up to 600 x 600 dpi | 
| RACK AND POWER SPECIFICATIONS | |
| Typical electricity consumption (TEC) number | ES: 0.664 kWh/Week; BA: 0.606 kWh/Week | 
| Number of users | 3-10 Users | 
| Blue Angel (sleep mode) | 0.76 watt | 
| PRINT AREA | |
| Right margin (A4) | 5 mm | 
| Top margin (A4) | 5 mm | 
| Bottom margin (A4) | 5 mm | 
| Left margin (A4) | 5 mm | 
| ADVANCED FEATURES | |
| Printer smart software features | 2.7 in color touchscreen, Automatic 2-sided printing, Wireless printing, Ethernet networking, Wireless direct printing,HP ePrint, Apple AirPrint™, Mopria-certified, Google Cloud Print, HP Auto-On/Auto-Off technology, HP Smart App, HP JetAdvantage Secure Print | 
| Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology | 
| SECURITY MANAGEMENT | |
| Security management | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 | 

            
  
  
![Minecraft Story Mode Season 2 Nintendo Switch by Telltale Games [Nintendo Switch] - eBuy UAE](http://www.ebuyuae.com/cdn/shop/products/dreamstime_xxl_103956459_gaming-resized_522399a1-8645-4cfc-bf93-15c195f5bc00.jpg?v=1599294427&width=370 370w)
