Home
Ubiquiti Networks U7 Pro Tri-Band Wi-Fi 7 Access Point, 2.4 GHz / 5GHz / 6GHz, Up to 9.3Gbps Speed, Wi-Fi 7 (802.11be), 300+ Connected Devices, WPA3 Security, 2* 2.5G ETH PoE+, White | U7-Pro
1
/
of
2
Ubiquiti Networks U7 Pro Tri-Band Wi-Fi 7 Access Point, 2.4 GHz / 5GHz / 6GHz, Up to 9.3Gbps Speed, Wi-Fi 7 (802.11be), 300+ Connected Devices, WPA3 Security, 2* 2.5G ETH PoE+, White | U7-Pro
No reviews
SKU:
AED 699.00
AED 699.00
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Warranty : Brand:
Couldn't load pickup availability

24/7 Customer Support
30 Days Return
Warranty
Express Delivery
-
Vendor:
eBuy UAE
About the Product
- Wi-Fi 7 (802.11be)
- Up to 9.3Gbps Total Throughput
- 2.4 GHz / 5 GHz / 6 GHz (Tri-Band)
- Supports over 300 Concurrent Clients
- Guest Traffic Isolation
- Includes Wall & Ceiling Mounting Kit
- 1 x 2.5G Ethernet PoE+ Port
- WPA3 Security
- Works with UniFi Network Application
Specifications
Mechanical | |
Dimensions | Ø206 x 46 mm (Ø8.1 x 1.8") |
Weight | 680 g (1.5 lb) |
Enclosure material | Polycarbonate, metal |
Mount material | Stainless steel (SUS304), galvanized steel (SGCC) |
Hardware | |
Networking interface | (1) 1/2.5 GbE RJ45 port |
Management interface | Ethernet |
Power method | PoE+ |
Power supply | UniFi PoE switch |
Supported voltage range | 44—57V DC |
Max. power consumption | 21W |
Max. TX power | 2.4 GHz: 22 dBm<br>5 GHz: 26 dBm<br>6 GHz: 23 dBm |
MIMO | 2.4 GHz: 2 x 2<br>5 GHz: 2 x 2<br>6 GHz: 2 x 2 |
Throughput rate | 2.4 GHz: 688 Mbps<br>5 GHz: 2882 Mbps<br>6 GHz: 5765 Mbps |
Antenna gain | 2.4 GHz: 4 dBi<br>5 GHz: 6 dBi<br>6 GHz: 5.8 dBi |
LEDs | White/blue |
Button | Factory reset |
Mounting | Wall/ceiling (Included) |
Ambient operating temp | -30 to 60°C (-22 to 140°F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g/n/ac/ax/be |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
Application Requirements | |
UniFi Network | Version 8.0.26 and later |
UniFi OS | Version 3.2 and later |

