Home
Ubiquiti Networks Wave AP UISP Outdoor Wi-Fi 6 Access Point, 60GHz Band, Up to 5Gb/s Speed, GPS & Bluetooth, 15 Clients, 30° Coverage & Up to 8km Range, IPX6,2.5GbE / 0G SFP+ /White | Wave-AP
1
/
of
3
Ubiquiti Networks Wave AP UISP Outdoor Wi-Fi 6 Access Point, 60GHz Band, Up to 5Gb/s Speed, GPS & Bluetooth, 15 Clients, 30° Coverage & Up to 8km Range, IPX6,2.5GbE / 0G SFP+ /White | Wave-AP
No reviews
SKU:
AED 2,039.00
AED 2,039.00
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Warranty : Brand:
Couldn't load pickup availability

24/7 Customer Support
30 Days Return
Warranty
Express Delivery
-
Vendor:
eBuy UAE
About the Product
- 60 GHz PtMP access point powered by Wave Technology.
- 60 GHz 5.4 Gbps max. throughput (2.7 Gbps duplex) main radio
- 30° sector coverage
- 5 GHz 800+ Mbps weather-resilient backup radio
- 5 GbE and (1) 10G SFP+ WAN ports
-
15 client capacity:
— Wave Pro (8 km link range)
— Wave Long-Range (8 km link range)
— Wave Nano (5 km link range)
- Integrated GPS & Bluetooth
Specifications
Mechanical | |
Dimensions | 212 x 205 x 187 mm (8.3 x 8.1 x 7.4") |
Weight | 2.3 kg (5.07 lb) |
Enclosure materials | Aluminum alloy, UV stabilized polycarbonate |
Pole mount diameter | 25 to 76 mm (1 to 3") on pipe outer diameter |
Wind loading | 98 N at 200 km/h (22 lbf at 125 mph) |
Weatherproofing | IPX6 |
Hardware | |
Processor | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
Memory | DDR3L 512 MB |
Networking interface | (1) 2.5GbE RJ45 port (100/1000/2500)* |
Max. power consumption | 24W |
Power method | Passive PoE 4-pairs, Passive PoE 2-pairs (for 44–54V DC only) |
Power supply | 48V DC, 0.65A 2.5GbE PoE adapter (included) |
Supported voltage range | 44–54V DC, 22–27V DC |
GPS | Yes |
Button | Factory reset |
LEDs | Power, Ethernet, GPS |
Operating temperature | -40 to 60° C (-40 to 140° F) |
Operating humidity | 5 to 95% non-condensing |
Certifications | FCC, IC, CE |
Software | |
Operating mode | PtMP access point |
Ubiquiti specific features | Wave technology |
Services | UISP, ping watchdog, NTP client, SNMP |
Tools | Antenna alignment, discovery utility, ping, trace route, speed test |
Network | Bridge mode |
Application requirements | UISP: Version 1.5.7 and later |
System | |
Total throughput | 5.4 Gbps (2.7 Gbps duplex) |
Supported clients count | 15 |
Max. range | Connecting to a Wave Pro: up to 8 km |
Encryption | WPA2-PSK (AES) |
RF | |
Operating frequency | 57–71 GHz (Depends on regulatory region) |
Channel bandwidth | 2160, 1080 MHz |
Operating channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz (Depends on regulatory region) |
Modulation | 16QAM, QPSK |
Antenna gain | 24 dBi |
Polarization | Vertically linear |
Beamwidth | Azimuth: 3 dB 30°, Elevation: 3 dB 3° |
Electrical downtilt | 0° |
Back-Up RF | |
WiFi standard | 802.11ax (WiFi 6) |
Operating frequency | US/CA: 5150 - 5250 MHz, Worldwide: 5150 - 5875 MHz (Depends on regulatory region) |
Channel bandwidth | 20, 40, 80 MHz |
Modulation | BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
Antenna gain | 12 dBi |
Cross-pol isolation | 10 dB |
Polarization | Dual-linear |
Beamwidth | Azimuth: 3 dB 35°, Elevation: 3 dB 60° |
Electric downtilt | 0° |
LEDs | |
Power | Flashing white: bootup in progress, White: not connected to UISP application, Blue: connected to UISP application, Flashing blue: locate in progress, Blue/white: firmware upgrade in progress |
Ethernet | Flashing white: Ethernet traffic detected, Flashing blue: SFP+ traffic detected |
GPS | Blue: receiving at least (4) GPS satellite signal |


