Home
Ubiquiti U7 Pro Max Ceiling-mounted WiFi 7 Access Point, WiFi 7 with 6 GHz Support, 8 Spatial Streams, 500+ Connected Devices, 2.5 GbE Uplink, Whtie | U7-Pro-max
1
/
of
3
Ubiquiti U7 Pro Max Ceiling-mounted WiFi 7 Access Point, WiFi 7 with 6 GHz Support, 8 Spatial Streams, 500+ Connected Devices, 2.5 GbE Uplink, Whtie | U7-Pro-max
No reviews
SKU:
AED 1,232.00
AED 1,232.00
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Warranty : Brand:
Couldn't load pickup availability

24/7 Customer Support
30 Days Return
Warranty
Express Delivery
-
Vendor:
eBuy UAE
About the Product
- WiFi 7 with 6 GHz support
- 8 spatial streams
- Real-time spectral analysis for enhanced channel selection*
- 160 m² (1,750 ft²) coverage
- 500+ connected devices
- Powered using PoE+
- 2.5 GbE uplink
Specifications
Mechanical | |
Dimensions | Ø206 x 46 mm (Ø8.1 x 1.8") |
Weight | 680 g (1.5 lb) |
Enclosure Material | Polycarbonate, aluminum |
Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
Hardware | |
Networking Interface | (1) 1/2.5 GbE RJ45 port |
Management Interface | Ethernet |
Power Method | PoE+ |
Power Supply | UniFi PoE switch |
Supported Voltage Range | 44—57V DC |
Max. Power Consumption | 25W |
Max. TX Power (2.4 GHz) | 23 dBm |
Max. TX Power (5 GHz) | 29 dBm |
Max. TX Power (6 GHz) | 23 dBm |
MIMO (2.4 GHz) | 2 x 2 (DL/UL MU-MIMO) |
MIMO (5 GHz) | 4 x 4 (DL/UL MU-MIMO) |
MIMO (6 GHz) | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate (2.4 GHz) | 688 Mbps (BW40) |
Max. Data Rate (5 GHz) | 8.6 Gbps (BW240) |
Max. Data Rate (6 GHz) | 5.7 Gbps (BW320) |
Antenna Gain (2.4 GHz) | 4 dBi |
Antenna Gain (5 GHz) | 6 dBi |
Antenna Gain (6 GHz) | 5.9 dBi |
LEDs | White/blue |
Button | Factory reset |
Mounting | Wall, ceiling (Included) |
Operating Temperature | -30 to 50° C (-22 to 122° F) |
Operating Humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi Standards | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest Traffic Isolation | Supported |
Concurrent Clients | 500+ |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11be (WiFi 7) 5 GHz 6 GHz |
7.3 Mbps to 8.6 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
Application Requirements | UniFi Network Version 8.2.93 and later |


