Print speed black (ISO, A4) | Up to 18 ppm1 |
---|---|
Print Speed Color (ISO) | Up to 4 ppm1 |
First page out black (A4, ready) | As fast as 12.4 sec |
First page out color (A4, ready) | As fast as 25.3 sec |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Recommended monthly page volume | 100 to 5009 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi 4 bits |
Print quality color (best) | Up to 600 x 600 dpi 4 bits |
Display | 2-Line LCD |
Mobile printing capability | HP Smart App Apple AirPrint™ Mobile Apps Mopria™ Certified Wi-Fi® Direct Printing Google Cloud Print™ |
Mobile printing capability footnote | May require a firmware upgrade to be compatible, download at http://www.hp.com/go/support |
Wireless capability | Yes, built-in Wi-Fi 802.11 b/g/n |
Connectivity, standard | Hi-speed USB 2.0 port Fast Ethernet 10/100Base-Tx network port Wireless 802.11 b/g/n |
Compatible Operating Systems | Windows 11 Windows 8 Windows 7 macOS 10.11 El Capitan macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave |
Memory | 128 MB |
Maximum Memory | 128 MB |
Paper handling input, standard | 150 sheet input tray |
Paper handling output, standard | 50 sheet output bin |
Duplex printing | Manual (driver support provided) |
Finished output handling | Sheetfed |
Media sizes supported | Tray1: A4 A5 A6 B5 (JIS) Oficio 216 x 340. Tray2: Not supported Optional Automatic duplexer: Not supported |
Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 600 × 600 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Automatic document feeder capacity | Standard, 40 sheets |
Digital sending standard features | Scan to WSD PC Scan |
Copy speed (black, normal quality, A4) | Up to 14 cpm |
Copy speed (color, normal quality, A4) | Up to 4 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi (flatbed) Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi (flatbed) Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 33.6 kbps |
Fax memory | Up to 400 pages |
Ecolabels | CECP |
Sustainable impact specifications | Mercury free |
Operating temperature range | 10 to 30°C |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Minimum dimensions (W x D x H) | 406 x 363 x 344.1 mm |
Maximum dimensions (W x D x H) | 421.9 x 422.9 x 344.1 mm |
Weight | 14.08 kg |
Manufacturer Warranty | One-year limited hardware warranty For more info please visit us at https://www.support.hp.com |
Home
HP Color Laser MFP 179fnw wireless printer
1
/
of
2
HP Color Laser MFP 179fnw wireless printer
No reviews
SKU:
AED 995.00
AED 995.00
Sale
Sold out
Tax included.
Shipping calculated at checkout.
Warranty : Brand:
Couldn't load pickup availability

24/7 Customer Support
30 Days Return
Warranty
Express Delivery
-
Vendor:
eBuy UAE
About the Product
- Legendary quality at an affordable price
- Designed to fit your space
- Easy mobile printing and scanning with HP Smart app
- Print, copy, scan, fax
- Print speed letter: Up to 19 ppm black; Up to 4 ppm color
- Dual band Wi-Fi; 150 sheet paper tray (standard)
- Legendary quality at an affordable price
- Designed to fit your space
- Easy mobile printing and scanning with HP Smart app
- Print, copy, scan, fax
- Print speed letter: Up to 19 ppm black; Up to 4 ppm color
- Dual band Wi-Fi; 150 sheet paper tray (standard)
-
Key Features:
- Multifunction Capability: Print, scan, copy, and fax all in one device.
- Print Speed: Up to 18 pages per minute (ppm) for black and white, and up to 4 ppm for color.
- Print Resolution: Up to 600 x 600 dpi for sharp, clear text and vibrant color images.
- Monthly Duty Cycle: Up to 20,000 pages, making it suitable for moderate printing needs.
-
Paper Handling:
- 150-sheet input tray
- 100-sheet output bin
- 40-sheet automatic document feeder (ADF) for efficient scanning, copying, and faxing of multi-page documents.
- Connectivity: Features Wi-Fi, Ethernet, USB 2.0, and fax capabilities for versatile connectivity options.
- Mobile Printing: Compatible with HP Smart app, Apple AirPrint, Google Cloud Print, and Mopria for convenient mobile printing.
- Control Panel: Equipped with a 2-line LCD display for easy navigation and operation.
- Compact Design: Designed to fit in small spaces, making it ideal for home offices or small workspace
-

